Pro Watts
Home| Basics| Products| Industry Links| Contact Us

Xantrex DR inverters
Product
number
Model Continuous
power
(W)
Surge
capacity
(W)
Input
voltage
(V)
Output
voltage
(V)
Charger
(A)
Dimensions
L x W x H
(cm)
Weight
(kg)
0304001 DR512  500 1000   12  120   20  14.0 x 16.5 x 42.0   09.0
0304002 DR524   500 1000   24  120  10  14.0 x 16.5 x 42.0   09.0
0304003 DR1012    1000 2000   12  120   35  14.0 x 16.5 x 42.0  13.6
0304004 DR1024  1000 2000   24  120  17.5   14.0 x 16.5 x 42.0   13.6
0304005 DR1512   1500 3300   12  120  70  21.6 x 18.4 x 54.6  17.7
0304006 DR1524   1500 4800   24  120  35   21.6 x 18.4 x 54.6   17.7
0304007 DR2412    2400 6200   12  120  120 21.6 x 18.4 x 54.6  23.2
0304008 DR2424  2400 8600   24  120  70  21.6 x 18.4 x 54.6   18.0
0304009 DR3624   3600 12000   24  120  70 21.6 x 18.4 x 54.6  23.6


Contact Us | Sitemap

ŠPro Watts, Inc. All rights reserved.