Pro Watts
Home| Basics| Products| Industry Links| Contact Us

Bergey  wind turbines
Product
number
Model Rated
power
(W)
Rated
voltage
(V)
Cut-in
speed
(m/s)
Cut-out
speed
(m/s)
Rotor
diameter
(m)
Weight
(kg)
Type
0201001 Air X Land-12  400W  12 3.13  15.0 1.15 5.9 battery charging
0201002 Air X Land-24 400W  24 3.13 15.0 1.15  6.0   battery charging 
0201003 Air X Marine-12 400W 12  3.13 15.0 1.15  5.9  battery charging
0201004 Air X Marine-24 400W  24  3.13 15.0 1.15  5.9   battery charging
0201005 Air Industrial-12 400W 12  3.13 15.0 1.15  5.9  battery charging
0201006 Air Industrial-24 400W  24  3.13 15.0 1.15  5.9   battery charging
0201007 Air Industrial-48 400W 48   3.13 15.0 1.15  5.9  battery charging
0201008 Air Industrial-unreg-12 400W  12  3.13 15.0 1.15  5.9   battery charging
0201009 Air Industrial-unreg-24 400W  24  3.13 15.0 1.15  5.9  battery charging
0201010 Air Industrial-unreg-48 400W  48  3.13 15.0 1.15  5.9   battery charging
0201011 BWC XL.1 900W 24 VDC 2.5  13.0  2.50  34  battery charging
0201012 BWC Excel-R/48 7.5kW 48/120VDC 3.4 15.6 7 476.3   battery charging
0201013 BWC Excel/-R120 7.5kW 120 VDC 3.4  15.6  476.3   battery charging  
0201014 BWC Excel-R/240 7.5kW 240 VDC 3.4 15.6 476.3   battery charging  
0201015 BWC Excel-S/60 10kW  240 VDC 3.1 15.6 7 476.3   grid-inertie 


Contact Us | Sitemap

ŠPro Watts, Inc. All rights reserved.