Pro Watts
Home| Basics| Products| Industry Links| Contact Us

Southwest Windpower wind turbines
Product
number
Model Rated
power
(W)
Rated
voltage
(V)
Cut-in
speed
(m/s)
Cut-out
speed
(m/s)
Rotor
diameter
(m)
Weight
(kg)
Type
0202001 WHI 100 WC  900 12/24/48  3.4  15  2.1   21 battery charging
0202002 WHI 100M WC 900 12/24/48  3.4 15 2.1 21 battery charging
0202003 WHI 200 WC  1000 12/24/48  3.4  15  2.1 21 battery charging
0202004 WHI 200M WC  1000 12/24/48 3.4 15 2.1 21 battery charging
0202005 WHI 200 HV  1000 220  3.1 15  2.7 30 battery charging
0202006 WHI 200 LINK  1000 220  3.1 15 2.7 30 grid-inertie 
0202007 WHI 500 2WC  3000 24  3.1  15 2.7 30  grid-inertie  
0202008 WHI 500 HV  3000 220  3.1 15 2.7 30 grid-inertie 
0202009 WHI 500 4WC 3000 48   3.1 15 2.7 30   grid-inertie   


Contact Us | Sitemap

ŠPro Watts, Inc. All rights reserved.